Capability
Frontier Model Context Window Growth
Frontier Model Context Window Growth. Demo series compiled by The Latent research desk.
Frontier Model Context Window Growth
- Maximum shipped
- Frontier median
View data
| Date | Maximum shipped | Frontier median |
|---|---|---|
| 2023-08-01 | 2.15 | 0.64 |
| 2023-09-01 | 2.13 | 0.64 |
| 2023-10-01 | 2.2 | 0.66 |
| 2023-11-01 | 2.23 | 0.67 |
| 2023-12-01 | 2.15 | 0.65 |
| 2024-01-01 | 2.4 | 0.72 |
| 2024-02-01 | 2.56 | 0.77 |
| 2024-03-01 | 2.68 | 0.8 |
| 2024-04-01 | 2.94 | 0.88 |
| 2024-05-01 | 2.85 | 0.85 |
| 2024-06-01 | 2.84 | 0.85 |
| 2024-07-01 | 3.01 | 0.9 |
| 2024-08-01 | 3.01 | 0.9 |
| 2024-09-01 | 3.38 | 1.02 |
| 2024-10-01 | 3.67 | 1.1 |
| 2024-11-01 | 3.66 | 1.1 |
| 2024-12-01 | 3.88 | 1.16 |
| 2025-01-01 | 3.78 | 1.13 |
| 2025-02-01 | 3.76 | 1.13 |
| 2025-03-01 | 4.2 | 1.26 |
| 2025-04-01 | 4.34 | 1.3 |
| 2025-05-01 | 4.73 | 1.42 |
| 2025-06-01 | 5.08 | 1.52 |
| 2025-07-01 | 4.85 | 1.45 |
| 2025-08-01 | 5.03 | 1.51 |
| 2025-09-01 | 5.13 | 1.54 |
| 2025-10-01 | 5.21 | 1.56 |
| 2025-11-01 | 5.97 | 1.79 |
| 2025-12-01 | 6.23 | 1.87 |
| 2026-01-01 | 6.41 | 1.92 |
| 2026-02-01 | 6.76 | 2.03 |
| 2026-03-01 | 6.39 | 1.92 |
| 2026-04-01 | 6.66 | 2 |
| 2026-05-01 | 7.24 | 2.17 |
| 2026-06-01 | 7.45 | 2.24 |
| 2026-07-01 | 8.38 | 2.52 |
API access · Pro coming soon
Demo preview through July 2026 (million tokens).
Methodology
Synthetic demo series generated to preview the data product layout.