Economics
Historical Frontier Model Pricing (Closed Weights)
Historical Frontier Model Pricing (Closed Weights). Demo series compiled by The Latent research desk.
Historical Frontier Model Pricing (Closed Weights)
- GPT-5.5 output
- Claude 4.5 output
- Gemini 3 output
View data
| Date | GPT-5.5 output | Claude 4.5 output | Gemini 3 output |
|---|---|---|---|
| 2023-08-01 | 45.68 | 60.94 | 30.49 |
| 2023-09-01 | 43.88 | 58.5 | 29.25 |
| 2023-10-01 | 42.43 | 56.6 | 28.32 |
| 2023-11-01 | 39.08 | 52.1 | 26.05 |
| 2023-12-01 | 41.45 | 55.22 | 27.58 |
| 2024-01-01 | 42.03 | 56.05 | 28.03 |
| 2024-02-01 | 40.77 | 54.34 | 27.16 |
| 2024-03-01 | 41.56 | 55.43 | 27.72 |
| 2024-04-01 | 37.71 | 50.32 | 25.19 |
| 2024-05-01 | 35.42 | 47.21 | 23.6 |
| 2024-06-01 | 36.1 | 48.13 | 24.06 |
| 2024-07-01 | 34.53 | 46.03 | 23.01 |
| 2024-08-01 | 36.38 | 48.46 | 24.21 |
| 2024-09-01 | 37 | 49.35 | 24.68 |
| 2024-10-01 | 34.1 | 45.48 | 22.75 |
| 2024-11-01 | 33.73 | 44.97 | 22.49 |
| 2024-12-01 | 31.28 | 41.75 | 20.89 |
| 2025-01-01 | 29.64 | 39.5 | 19.74 |
| 2025-02-01 | 31.69 | 42.23 | 21.1 |
| 2025-03-01 | 31.03 | 41.37 | 20.69 |
| 2025-04-01 | 31.25 | 41.65 | 20.81 |
| 2025-05-01 | 31.28 | 41.73 | 20.87 |
| 2025-06-01 | 27.88 | 37.2 | 18.62 |
| 2025-07-01 | 27.31 | 36.41 | 18.2 |
| 2025-08-01 | 26.84 | 35.8 | 17.91 |
| 2025-09-01 | 25.94 | 34.56 | 17.27 |
| 2025-10-01 | 27.98 | 37.28 | 18.63 |
| 2025-11-01 | 27.32 | 36.45 | 18.23 |
| 2025-12-01 | 25.9 | 34.53 | 17.27 |
| 2026-01-01 | 25.62 | 34.17 | 17.09 |
| 2026-02-01 | 23.02 | 30.71 | 15.37 |
| 2026-03-01 | 22.83 | 30.41 | 15.2 |
| 2026-04-01 | 23.82 | 31.76 | 15.88 |
| 2026-05-01 | 23.09 | 30.78 | 15.39 |
| 2026-06-01 | 24.07 | 32.08 | 16.03 |
| 2026-07-01 | 23.18 | 30.93 | 15.48 |
API access · Pro coming soon
Demo preview through July 2026 (USD per 1M tokens).
Methodology
Synthetic demo series generated to preview the data product layout.