Economics
Historical Frontier Model Pricing (Open Weights)
Historical Frontier Model Pricing (Open Weights). Demo series compiled by The Latent research desk.
Historical Frontier Model Pricing (Open Weights)
- Llama 4 405B
- DeepSeek V4
- Qwen3-Max
View data
| Date | Llama 4 405B | DeepSeek V4 | Qwen3-Max |
|---|---|---|---|
| 2023-08-01 | 9.13 | 4.57 | 6.1 |
| 2023-09-01 | 9.35 | 4.67 | 6.23 |
| 2023-10-01 | 8.79 | 4.39 | 5.86 |
| 2023-11-01 | 8.79 | 4.39 | 5.86 |
| 2023-12-01 | 8.06 | 4.03 | 5.37 |
| 2024-01-01 | 7.55 | 3.78 | 5.04 |
| 2024-02-01 | 7.94 | 3.97 | 5.3 |
| 2024-03-01 | 7.74 | 3.87 | 5.16 |
| 2024-04-01 | 7.94 | 3.97 | 5.3 |
| 2024-05-01 | 8.05 | 4.02 | 5.36 |
| 2024-06-01 | 7.25 | 3.62 | 4.83 |
| 2024-07-01 | 7.08 | 3.54 | 4.72 |
| 2024-08-01 | 6.8 | 3.4 | 4.53 |
| 2024-09-01 | 6.49 | 3.25 | 4.33 |
| 2024-10-01 | 7.01 | 3.51 | 4.68 |
| 2024-11-01 | 6.9 | 3.45 | 4.6 |
| 2024-12-01 | 6.69 | 3.35 | 4.46 |
| 2025-01-01 | 6.66 | 3.33 | 4.44 |
| 2025-02-01 | 5.94 | 2.97 | 3.95 |
| 2025-03-01 | 5.82 | 2.91 | 3.88 |
| 2025-04-01 | 5.95 | 2.98 | 3.97 |
| 2025-05-01 | 5.77 | 2.89 | 3.85 |
| 2025-06-01 | 6.12 | 3.06 | 4.09 |
| 2025-07-01 | 5.96 | 2.98 | 3.97 |
| 2025-08-01 | 5.46 | 2.73 | 3.64 |
| 2025-09-01 | 5.42 | 2.71 | 3.61 |
| 2025-10-01 | 5 | 2.5 | 3.33 |
| 2025-11-01 | 4.98 | 2.49 | 3.32 |
| 2025-12-01 | 5.31 | 2.66 | 3.54 |
| 2026-01-01 | 5.11 | 2.55 | 3.41 |
| 2026-02-01 | 5.15 | 2.58 | 3.44 |
| 2026-03-01 | 4.96 | 2.48 | 3.3 |
| 2026-04-01 | 4.43 | 2.21 | 2.95 |
| 2026-05-01 | 4.48 | 2.24 | 2.99 |
| 2026-06-01 | 4.4 | 2.2 | 2.93 |
| 2026-07-01 | 4.38 | 2.19 | 2.92 |
API access · Pro coming soon
Demo preview through July 2026 (USD per 1M tokens).
Methodology
Synthetic demo series generated to preview the data product layout.