Funding
AI Funding Rounds by Month
AI Funding Rounds by Month. Demo series compiled by The Latent research desk.
AI Funding Rounds by Month
- Early stage
- Late stage
View data
| Date | Early stage | Late stage |
|---|---|---|
| 2025-08-01 | 2717.26 | 1165.24 |
| 2025-09-01 | 3051.74 | 1308.58 |
| 2025-10-01 | 3075.57 | 1317.23 |
| 2025-11-01 | 3011.04 | 1290.3 |
| 2025-12-01 | 3123.12 | 1337.96 |
| 2026-01-01 | 2986.94 | 1279.53 |
| 2026-02-01 | 3172.88 | 1361.04 |
| 2026-03-01 | 3508.13 | 1503.8 |
| 2026-04-01 | 3545.71 | 1519.76 |
| 2026-05-01 | 3810.55 | 1633.5 |
| 2026-06-01 | 3794.47 | 1624.69 |
| 2026-07-01 | 3590.78 | 1538.53 |
API access · Pro coming soon
Demo preview through July 2026 (USD millions).
Methodology
Synthetic demo series generated to preview the data product layout.