Supply
Historical GPU Pricing
Historical GPU Pricing. Demo series compiled by The Latent research desk.
Historical GPU Pricing
- NVIDIA H100 (resale)
- NVIDIA A100 (resale)
- AMD MI300X
View data
| Date | NVIDIA H100 (resale) | NVIDIA A100 (resale) | AMD MI300X |
|---|---|---|---|
| 2025-08-01 | 21077.82 | 7152.15 | 15811.75 |
| 2025-09-01 | 21687.63 | 7351.4 | 16235.26 |
| 2025-10-01 | 23155.99 | 7855.65 | 17363.03 |
| 2025-11-01 | 21790.25 | 7396.79 | 16358.97 |
| 2025-12-01 | 21448.94 | 7277.17 | 16085.99 |
| 2026-01-01 | 20692.7 | 7026.22 | 15543.72 |
| 2026-02-01 | 19054.7 | 6465.05 | 14291.52 |
| 2026-03-01 | 20273.21 | 6873.04 | 15181.14 |
| 2026-04-01 | 20592.93 | 6987.01 | 15445.22 |
| 2026-05-01 | 20511.08 | 6955.64 | 15367.98 |
| 2026-06-01 | 21371.74 | 7251.79 | 16031.57 |
| 2026-07-01 | 19623.19 | 6664.12 | 14745.09 |
API access · Pro coming soon
Demo preview through July 2026 (USD).
Methodology
Synthetic demo series generated to preview the data product layout.