Supply
Historical TSMC Wafer Capacity
Historical TSMC Wafer Capacity. Demo series compiled by The Latent research desk.
Historical TSMC Wafer Capacity
- N3
- N5
- N7
- Mature nodes
View data
| Date | N3 | N5 | N7 | Mature nodes |
|---|---|---|---|---|
| 2026-01-01 | 112.94 | 154.7 | 178.68 | 381.55 |
| 2026-02-01 | 119.88 | 164.04 | 189.26 | 403.74 |
| 2026-03-01 | 116.6 | 159.56 | 184.1 | 392.73 |
| 2026-04-01 | 120.45 | 164.82 | 190.16 | 405.65 |
| 2026-05-01 | 113.96 | 155.8 | 179.59 | 382.74 |
| 2026-06-01 | 108.15 | 148.02 | 170.82 | 364.49 |
| 2026-07-01 | 115.69 | 158.37 | 182.8 | 390.12 |
API access · Pro coming soon
Demo preview through July 2026 (thousand wafer starts per month).
Methodology
Synthetic demo series generated to preview the data product layout.