Economics
Historical API Pricing
Historical API Pricing. Demo series compiled by The Latent research desk.
Historical API Pricing
- OpenAI
- Anthropic
- Mistral
View data
| Date | OpenAI | Anthropic | Mistral | |
|---|---|---|---|---|
| 2023-08-01 | 23.5 | 27.42 | 17.63 | 11.75 |
| 2023-09-01 | 22.45 | 26.18 | 16.83 | 11.21 |
| 2023-10-01 | 22.35 | 26.1 | 16.79 | 11.2 |
| 2023-11-01 | 24.08 | 28.11 | 18.08 | 12.06 |
| 2023-12-01 | 23.02 | 26.85 | 17.25 | 11.5 |
| 2024-01-01 | 22.51 | 26.27 | 16.89 | 11.26 |
| 2024-02-01 | 21.86 | 25.49 | 16.37 | 10.91 |
| 2024-03-01 | 19.59 | 22.84 | 14.68 | 9.78 |
| 2024-04-01 | 20.07 | 23.44 | 15.08 | 10.06 |
| 2024-05-01 | 20.37 | 23.77 | 15.28 | 10.19 |
| 2024-06-01 | 20.05 | 23.41 | 15.06 | 10.04 |
| 2024-07-01 | 21.15 | 24.68 | 15.87 | 10.58 |
| 2024-08-01 | 19.79 | 23.07 | 14.82 | 9.87 |
| 2024-09-01 | 18.42 | 21.49 | 13.81 | 9.21 |
| 2024-10-01 | 18.33 | 21.38 | 13.74 | 9.16 |
| 2024-11-01 | 17.04 | 19.88 | 12.78 | 8.52 |
| 2024-12-01 | 17.74 | 20.72 | 13.33 | 8.9 |
| 2025-01-01 | 18.57 | 21.66 | 13.93 | 9.29 |
| 2025-02-01 | 17.66 | 20.6 | 13.24 | 8.83 |
| 2025-03-01 | 17.82 | 20.78 | 13.36 | 8.91 |
| 2025-04-01 | 16.62 | 19.37 | 12.44 | 8.28 |
| 2025-05-01 | 15.22 | 17.75 | 11.41 | 7.61 |
| 2025-06-01 | 15.83 | 18.47 | 11.88 | 7.92 |
| 2025-07-01 | 15.46 | 18.04 | 11.6 | 7.73 |
| 2025-08-01 | 15.81 | 18.46 | 11.87 | 7.92 |
| 2025-09-01 | 16.44 | 19.18 | 12.33 | 8.22 |
| 2025-10-01 | 15.04 | 17.54 | 11.27 | 7.51 |
| 2025-11-01 | 14.59 | 17.02 | 10.94 | 7.29 |
| 2025-12-01 | 14.05 | 16.38 | 10.52 | 7.01 |
| 2026-01-01 | 13.12 | 15.31 | 9.84 | 6.56 |
| 2026-02-01 | 14.07 | 16.43 | 10.57 | 7.05 |
| 2026-03-01 | 14.14 | 16.49 | 10.6 | 7.07 |
| 2026-04-01 | 13.77 | 16.07 | 10.34 | 6.89 |
| 2026-05-01 | 13.96 | 16.28 | 10.46 | 6.97 |
| 2026-06-01 | 12.57 | 14.65 | 9.41 | 6.27 |
| 2026-07-01 | 12.02 | 14.02 | 9.02 | 6.01 |
API access · Pro coming soon
Demo preview through July 2026 (USD per 1M tokens).
Methodology
Synthetic demo series generated to preview the data product layout.