Economics
Historical Compute Cost
Historical Compute Cost. Demo series compiled by The Latent research desk.
Historical Compute Cost
- H100 on-demand
- H100 reserved
- B200 on-demand
View data
| Date | H100 on-demand | H100 reserved | B200 on-demand |
|---|---|---|---|
| 2025-08-01 | 2.48 | 1.53 | 4.08 |
| 2025-09-01 | 2.68 | 1.65 | 4.4 |
| 2025-10-01 | 2.6 | 1.61 | 4.29 |
| 2025-11-01 | 2.44 | 1.51 | 4.02 |
| 2025-12-01 | 2.43 | 1.5 | 4.01 |
| 2026-01-01 | 2.23 | 1.38 | 3.68 |
| 2026-02-01 | 2.27 | 1.4 | 3.73 |
| 2026-03-01 | 2.41 | 1.49 | 3.97 |
| 2026-04-01 | 2.34 | 1.45 | 3.86 |
| 2026-05-01 | 2.42 | 1.49 | 3.98 |
| 2026-06-01 | 2.32 | 1.43 | 3.83 |
| 2026-07-01 | 2.1 | 1.3 | 3.47 |
API access · Pro coming soon
Demo preview through July 2026 (USD per accelerator-hour).
Methodology
Synthetic demo series generated to preview the data product layout.