Economics
Estimated Frontier Model Training Costs
Estimated Frontier Model Training Costs. Demo series compiled by The Latent research desk.
Estimated Frontier Model Training Costs
- Frontier maximum
- Frontier median
View data
| Date | Frontier maximum | Frontier median |
|---|---|---|
| 2025-08-01 | 1713.34 | 527.34 |
| 2025-09-01 | 1918.79 | 590.89 |
| 2025-10-01 | 2032.13 | 625.01 |
| 2025-11-01 | 1976.65 | 608.02 |
| 2025-12-01 | 2067.99 | 636.19 |
| 2026-01-01 | 2013.38 | 619.04 |
| 2026-02-01 | 2046.97 | 630.25 |
| 2026-03-01 | 2311.83 | 711.68 |
| 2026-04-01 | 2375.59 | 730.95 |
| 2026-05-01 | 2538.64 | 781.48 |
| 2026-06-01 | 2649.59 | 814.72 |
| 2026-07-01 | 2490.88 | 765.94 |
API access · Pro coming soon
Demo preview through July 2026 (USD millions).
Methodology
Synthetic demo series generated to preview the data product layout.