Capability
Frontier Model Training Compute
Frontier Model Training Compute. Demo series compiled by The Latent research desk.
Frontier Model Training Compute
- Frontier maximum
- Frontier median
View data
| Date | Frontier maximum | Frontier median |
|---|---|---|
| 2023-08-01 | 3.33 | 0.97 |
| 2023-09-01 | 3.3 | 0.96 |
| 2023-10-01 | 3.48 | 1.01 |
| 2023-11-01 | 3.5 | 1.02 |
| 2023-12-01 | 3.47 | 1.01 |
| 2024-01-01 | 3.96 | 1.15 |
| 2024-02-01 | 4.2 | 1.22 |
| 2024-03-01 | 4.49 | 1.31 |
| 2024-04-01 | 4.91 | 1.42 |
| 2024-05-01 | 4.72 | 1.37 |
| 2024-06-01 | 4.86 | 1.41 |
| 2024-07-01 | 5.16 | 1.5 |
| 2024-08-01 | 5.26 | 1.53 |
| 2024-09-01 | 6.06 | 1.76 |
| 2024-10-01 | 6.47 | 1.88 |
| 2024-11-01 | 6.54 | 1.9 |
| 2024-12-01 | 6.98 | 2.03 |
| 2025-01-01 | 6.76 | 1.96 |
| 2025-02-01 | 6.99 | 2.03 |
| 2025-03-01 | 7.87 | 2.29 |
| 2025-04-01 | 8.18 | 2.37 |
| 2025-05-01 | 9.09 | 2.64 |
| 2025-06-01 | 9.61 | 2.79 |
| 2025-07-01 | 9.26 | 2.69 |
| 2025-08-01 | 9.83 | 2.85 |
| 2025-09-01 | 10 | 2.9 |
| 2025-10-01 | 10.51 | 3.05 |
| 2025-11-01 | 12.15 | 3.53 |
| 2025-12-01 | 12.55 | 3.64 |
| 2026-01-01 | 13.16 | 3.82 |
| 2026-02-01 | 13.78 | 4 |
| 2026-03-01 | 13.14 | 3.81 |
| 2026-04-01 | 14.19 | 4.12 |
| 2026-05-01 | 15.39 | 4.47 |
| 2026-06-01 | 16.15 | 4.69 |
| 2026-07-01 | 18.35 | 5.33 |
API access · Pro coming soon
Demo preview through July 2026 (FLOPs (×10²⁶)).
Methodology
Synthetic demo series generated to preview the data product layout.