Capability
Frontier Model Training Compute
Frontier Model Training Compute. Demo series compiled by The Latent research desk.
Frontier Model Training Compute
- Frontier maximum
- Frontier median
View data
| Date | Frontier maximum | Frontier median |
|---|---|---|
| 2026-01-01 | 13.16 | 3.82 |
| 2026-02-01 | 13.78 | 4 |
| 2026-03-01 | 13.14 | 3.81 |
| 2026-04-01 | 14.19 | 4.12 |
| 2026-05-01 | 15.39 | 4.47 |
| 2026-06-01 | 16.15 | 4.69 |
| 2026-07-01 | 18.35 | 5.33 |
API access · Pro coming soon
Demo preview through July 2026 (FLOPs (×10²⁶)).
Methodology
Synthetic demo series generated to preview the data product layout.